University of International Business and Economics
University website: http://www.uibe.edu.cn/
Program website: http://insurance.uibe.edu.cn/english/
Founded in 1951, the University of International Business and Economics (UIBE) started its insurance teaching based on the course International Marine Cargo Insurance which is among the earliest insurance programs in China. UIBE established the School of Insurance and Economics (SIE) in 2006, which has developed its RMI program with a rich series of courses that support bachelor’s, master’s, and Ph.D. programs making it one of the leading institutions in risk management and insurance education across the country. Currently, the insurance program at SIE provides a comprehensive curriculum consisting of more than 30 courses centered around risk management and insurance and has established various collaborative internship bases with renowned insurance companies and industry associations.
The insurance program at SIE emphasizes both theoretical foundations and practical applications, enabling students to develop a deep understanding of the industry and its various aspects. The average number of students obtaining bachelor’s degrees under the program is 45 in recent years. Graduates of the program are sought after by prestigious and highly competitive companies, both large corporations and government institutions. These employers are renowned for their rigorous selection processes and high standards.
SIE undertakes outstanding social services, participating in the formulation and revision of relevant policies in China. It is one of the important national think tanks for public policies and private solutions in the field of risk management and insurance .
Degrees offered:
Bachelor, Master and Ph. D
Course listings:
Insurance Major Compulsory Courses (Bachelor Degree)
Course Category | Course Code | Course Name | Hours | Credits | Term |
Discipline Foundation | ECON104 | Microeconomics | 48 | 3 | 2 |
ECON105 | Macroeconomics | 48 | 3 | 3 | |
INS303 | Insurance Study | 32 | 2 | 3 | |
INS328 | Risk Management | 32 | 2 | 3 | |
ACC212 | Financial Accounting | 48 | 3 | 4 | |
SIN203 | Monetary Finance | 48 | 3 | 4 | |
Specialization Courses | INS324 | Life and Health Insurance | 48 | 3 | 4 |
INS325 | Property and Liability Insurance | 48 | 3 | 5 |
Teaching Plan of Insurance Major (2021)
Categories | Course code | Course name | Hours | Credits | Term |
Compulsory Courses of Disciplinary Foundation | ECON108 | Introduction to Economics | 32 | 2 | 1 |
ECON112 | Principles of Political Economy | 48 | 3 | 2 | |
ECON104 | Microeconomics | 48 | 3 | 2 | |
INS208 | Theory of Interest | 48 | 3 | 3 | |
ECON105 | Macroeconomics | 48 | 3 | 3 | |
INS308 | Insurance Study | 32 | 2 | 3 | |
ACC212 | Financial Accounting | 48 | 3 | 4 | |
SIN208 | Monetary Finance | 48 | 3 | 4 | |
Total Requirements for Compulsory Disciplinary Foundation | 352 | 22 |
| ||
Elective Courses of Disciplinary Foundations | INS370 | Risk Assessment and Risk Finance | 32 | 2 | 4 |
INS227 | Micro Finance | 32 | 2 | 4 | |
INS327 | Economics of Social Security | 32 | 2 | 4 | |
INS338 | Insurance Law | 48 | 3 | 5 | |
INS367 | Economic Data Analysis and Application of Python | 32 | 2 | 5 | |
INS362 | Medical Insurance | 32 | 2 | 5 | |
INS371 | Product of Life Insurance | 32 | 2 | 5 | |
INS415 | Marine Insurance | 32 | 2 | 6 | |
INS310 | Reinsurance Principles and Practice | 32 | 2 | 6 | |
INS410 | Operation and Management of Insurance Companies | 32 | 2 | 6 | |
INS348 | Enterprise Risk Management | 32 | 2 | 6 | |
INS224 | Financial Analysis of Financial Enterprises | 32 | 2 | 6 | |
SCUR303 | Hot Topics of FinTech | 32 | 2 | 6 | |
INS223 | Reward and Performance Management | 32 | 2 | 6 | |
INS360 | Employee Benefit | 32 | 2 | 6 | |
INS372 | Pension and Supplementary Annuity | 32 | 2 | 6 | |
INS359 | Financial Risk Analysis | 32 | 2 | 6 | |
INS374 | Case Study on Insurance Investment | 32 | 2 | 6 | |
Total Requirements for Elective Disciplinary Foundations | 608 | 38 |
| ||
|
|
|
| ||
Compulsory Courses of Insurance Specialization | INS328 | Risk Management | 32 | 2 | 3 |
INS324 | Life and Health Insurance | 48 | 3 | 4 | |
INS325 | Property and Liability Insurance | 48 | 3 | 5 | |
INS320 | Insurance Accounting | 32 | 2 | 5 | |
INS411 | Economics of Insurance | 32 | 2 | 4 | |
INS317 | Insurance Investment | 32 | 2 | 5 | |
INS433 | Thesis Formatting and Writing Guidelines | 16 | 1 | 7 | |
Total Required Courses in Insurance Specialization | 240 | 15 |
|
Please refer to the following URL for detailed curriculum information.
Admissions Website(s) (URL): http://insurance.uibe.edu.cn/english/Admissions/Undergraduate/overviewofunderg/index.htm
Contact(s):
Ph.D Xie, Yuantao Dean of School
xieyuantao@uibe.edu.cn
Ph.D He, Xiaowei Chair of Risk Management and Insurance Program, Assistant Dean
hexiaowei@uibe.edu.cn
Ph.D Zeng, Lixin GCIE Program Coordinator
zenglixin@uibe.edu.cn